VAV controller suitable for supply and return air applications
OPTIMA-R-FC | OPTIMA-S-FC | OPTIMA-R-FC_BM | OPTIMA-S-FC_BM | OPTIMA-R-LV | OPTIMA-RES-A | |
---|---|---|---|---|---|---|
Basic Functions | ||||||
Basic Functions | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume control |
Control Range | ||||||
Control Range | 2–9 m/s | 2–9 m/s | 2–9 m/s | 2–9 m/s | 0,2–6 m/s | 2–9 m/s |
Controller type | ||||||
Controller type | Belimo or Grüner | Belimo or Grüner | Belimo Modbus Modular | Belimo Modbus Modular | ||
Duct Pressure Range | ||||||
Duct Pressure Range | ||||||
5–1000 Pa | ||||||
5–1000 Pa | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
0–600 Pa | ||||||
0–600 Pa | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
0–1000 Pa | ||||||
0–1000 Pa | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Bus Communication | ||||||
Bus Communication | ||||||
Modbus | ||||||
Modbus | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
BACnet | ||||||
BACnet | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
KNX | ||||||
KNX | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
MPbus | ||||||
MPbus | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Special Actuator Functions | ||||||
Special Actuator Functions | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
Quiet operation
Compact
Easy installation
Residential use
Compact
Galvanised steel
Factory calibrated
Noise reduction
Extends the range of VAV controllers for areas with airflow velocity as low as 0.2 m/s.
Pressure operation range from 2 Pa - 600 Pa.
Electric controllers can operate for air supply or air extract.
Compact
Galvanised steel design
Robust
Noise reduction