A robust, easy-maintenance fan that pairs simple installation with high performance
High-Performance
Durable and reliable
Installation in any position
Easy maintenance, swing-out service lid
The KE/KT fans are intended to use for supply or extract air, designed to be installed in any position. This ensures that the fans can be used in a variety of commercial applications.
The combination of reliable casing and motor construction ensures to minimize the need for maintenance of the fans and allows long continuous operation. Thanks to swing-out service lid it is easy to maintain.
High performance impeller together with high efficient external rotor motors are designed to ensure high-level performance.
Standard flanges simplify stand-alone installation of the fan as far as together with wide range of accessories as flexible connections, filters, heaters, coolers, dampers, etc.
Compliant with today’s and tomorrow’s European Union rules and requirements for energy labelling and ecodesign for Energy-related Products (ErP).
Casing made of galvanised sheet steel, corrosion class C3. Motor with impeller mounted on ‘swing out’ service lid. Connection flanges are size PG20. Fans are equipped with an internal terminal box to simplify wiring process on site.
Single inlet radial impellers with forward curved blades. Made of lightweight, galvanised sheet steel. Impellers dynamically balanced and paired with corresponding external rotor motors.
KE/KT fans are equipped with AC external rotor motors are suitable for 50Hz and 60Hz. All motors are supported by long-life ball bearings.
KE/KT Fans have integrated thermal contacts with external leads for connection to external motor protection device (separate accessory).
Motors of KE/KT fans are controlled by 5-step or stepless speed regulator as well as by frequency converter provided as accessory. Speed regulation can be combined with timer, thermostat, hygrostat, etc. by using wide range of electrical accessories.
Installation of the fan possible indoor in any position. All models share inlet and outlet flanges to maximize adaptability with standard duct accessories, filter boxes, duct heaters/coolers, sound attenuators, etc. For preventing vibration to the duct it is recommended to use DS flexible connection.
400V 3~ 50Hz | |||
---|---|---|---|
Nominal data | |||
Voltage (nominal) | 400 | V | |
Frequency | 50 | Hz | |
Phases | 3~ | ||
Input power | 1,619 | W | |
Input power kW | 1.619 | kW | |
Input current | 2.71 | A | |
Impeller speed | 1,201 | rpm | |
Air flow | max 1,063 | L/s | |
Temperature of transported air | max 61 | °C | |
Max temperature of transported air, when speed controlled | 61 | °C | |
Sound data | |||
Sound pressure level at 3m (20m² Sabin) | 56 | dB(A) | |
Protection/Classification | |||
Enclosure class, motor | IP54 | ||
Insulation class | F | ||
Data according to ErP | |||
ErP ready | ErP 2018 | ||
Dimensions and weights | |||
Duct dimension, inlet (height x width) | 300 x 600 | mm | |
Duct dimension, outlet (height x width) | 300 x 600 | mm | |
Weight | 30.6 | kg | |
Others | |||
Motor type | AC |
400V 3~ 50Hz | |||
---|---|---|---|
Product | |||
Trade name | Systemair | ||
Product name | KT 60-30-4 | ||
Ecodesign | |||
ErP compliance | 2018 | ||
Unit category | NRVU | ||
Drive | External MSD or VSD | ||
Unit type | UVU | ||
Heat recovery type | None | ||
Temperature ratio (UVU) | Not applicable | ||
qv nom | 0.425 | m³/s | |
P nom | 0.522 | kW | |
Ps nom | 504 | Pa | |
Fan efficiency | 41 | % | |
External Leakage | 0.8 | % | |
Sound power (LWA) | 58 | dB(A) |
A | B | C | D | E | F | G | H | I* | |
KT 40-20 | 398 | 198 | 220 | 420 | 440 | 240 | 502 | 32 | 530 |
KT 50-25 | 498 | 248 | 270 | 520 | 540 | 290 | 532 | 68 | 610 |
KT 50-30 | 498 | 298 | 320 | 520 | 540 | 340 | 562 | 68 | 695 |
KT 60-30 | 598 | 298 | 320 | 620 | 640 | 340 | 642 | 89 | 715 |
KT 60-35 | 598 | 348 | 370 | 620 | 640 | 390 | 717 | 92 | 805 |
KT 70-40-4 | 698 | 398 | 420 | 720 | 740 | 440 | 787 | 92 | 900 |
KT 70-40-6/8 | 698 | 398 | 420 | 720 | 740 | 440 | 787 | 92 | 900 |
KT 80-50 | 798 | 497 | 520 | 820 | 840 | 540 | 880 | 113 | 1090 |
KT 100-50 | 998 | 497 | 520 | 1020 | 1040 | 540 | 980 | 113 | 1140 |
I* = Dimension with fully open hatch. |