BKF 710D4-XL-120°C #9995558
●Continuous operation up to 120°C medium temperature●Casing made of zinc-magnesium coated steel (ZM)●Backward curved impeller made from from steel and galvanized●Motor outside the air stream●Single speed IE3 motor●PTC serial built-in motor●Installation possible in all positions, flange connection 30 mm●Installation outside building or inside buildingBKF-120 fans are used for ventilation in normal working conditions and can transport hot gases up to 120°C.Applications: malls, warehouses, kitchen exhaust...Generally suitable for ambient temperature -20 to +40°C (depending on specific motor load the permissible ambient temperature may be increased - on request)For speed control of single speed motors use combination of frequency converter and appropriate filter to motor side (sine or du/dt), respectively observe instructions. Not suitable for voltage control. Working points within blue area of diagrams of single speed fans can be achieved with frequency converter.
Nominaalandmed | |||
---|---|---|---|
Pinge (Nominaal) | 400 | V | |
Sagedus | 50 | Hz | |
Faasid | 3~ | ||
Faasid, sissepuhkeventilaator | 3~ | ||
Mootoriahela ühendus | D | ||
Sisendvõimsus | 8 700 | W | |
Sisendvõimsus kW | 8.7 | kW | |
Nominaalvõimsus võllil (P2) (Nominaal) | 7.5 | kW | |
Käivitusvool | 106 | A | |
Käivitusvool (Y-D käivitus) | 35 | A | |
Sisendvool | 15 | A | |
Ventilaatori labade kiirus | 1 469 | rpm | |
Õhuhulk | Max 6 750 | L/s | |
Teisaldatava õhu temperatuur | Max 120 | °C | |
Max Teisaldatava õhu temperatuur kiiruse reguleerimise korralt | 120 | °C | |
Müra andmed | |||
Helirõhutase 3 m kaugusel (20m² Sabine) | 74 | dB(A) | |
Helirõhutase 3 m kaugusel(vaba levi) | 60 | dB(A) | |
Helirõhutase 4 m kaugusel(vaba levi) | 62 | dB(A) | |
Kaitse/Klassifikatsioon | |||
Kaitseklass, mootor | IP55 | ||
Isolatsiooni klass | F | ||
Andmed vastavalt ErP | |||
ErP valmidus | ErP 2018 | ||
Mõõtmed ja kaal | |||
Duct dimension, inlet (height x width) | 800 | mm | |
Duct dimension, outlet (height x width) | 800 | mm | |
Kaal | 192 | kg | |
Muud | |||
Toruühenduse tüüp | Ristkülikukujuline | ||
Mootori tüüp | AC |
Toode | |||
---|---|---|---|
Toote nimi | BKF 710D4-XL-120°C | ||
Ökodisaini | |||
ErP vastavus | 2018 | ||
Seadme kategooria | NRVU | ||
Ajam | Välise MSD või VSD | ||
Seadme tüüp | UVU | ||
Soojustagastuse tüüp | Mitte ükski | ||
Temperatuuri suhe (UVU) | Pole saadaval | ||
QV nom | 4.0556 | m³/s | |
P nom | 8.74 | kW | |
PS nom | 1 319 | Pa | |
Ventilaatori effektiivsus | 61.2 | % | |
Väline leke | 0.1 | % | |
Helivõimsus LWA | 81 | dB(A) |
BKF-120 thermo fansare intended to transport hot gases continuously up to 120°C during normal ventilation. Casing made of zinc-magnesium coated steel (ZM). Backward curved impeller made from steel and galvanised. Equipped with single speed IE3 motor outside the air stream. PTC serial built-in motor. Installation possible in all positions, flange connection 30 mm. Installation outside building or inside building. For speed control of single speed motors use combination of frequency converter and appropriate filter to motor side (sine or du/dt), respectively observe instructions.