PA3510WH IPX4 Air curtain #26395
Elegante barriera a lama d'aria per locali commerciali, con controllo intelligente
Default | |||
---|---|---|---|
Installazione | |||
Tipo di installazione | Orizzontale | ||
Altezza di installazione raccomandata | 3.5 | m | |
Dati nominali | |||
Colore involucro | Bianco traffico | ||
Colore cassa, RAL | RAL 9016 | ||
Colore, griglie di mandata | Telegrey 2 | ||
Colore griglia espulsione, RAL | RAL 7046 | ||
Classe di protezione | IP21 | ||
Temperatura ambiente operativa (bulbo secco) | -20 a 30 | °C | |
Dimensioni e pesi | |||
Lunghezza | 1'039 | mm | |
Altezza | 306 | mm | |
Profondità | 525 | mm | |
Peso | 42 | kg | |
Portata aria | |||
Portata aria | 950; 1900; 1750; 1450; 1250 | m³/h | |
Dati acustici | |||
Livello sonoro | 60; 58; 54; 50; 43 | dB(A) | |
Pressione sonora (LpA) | Condizioni: Distanza dall'unità 5 metri. Fattore direzionale: 2. Area di assorbimento equivalente: 200 m². | ||
Potenza sonora (LWA) | 76 | dB(A) | |
Condizioni di livello sonoro | Misurazioni secondo ISO 27327-2: 2014, installazione tipo E. | ||
Raffreddamento motor/conto | |||
Controllo/alimentazione motore | 230 | V | |
Fase(i) Motore | 1~ | ||
Controllo/corrente motore, 50 Hz | 2.35 | A | |
Potenza in entrata (P1), motore 50 Hz | 540 | W | |
Controllo/corrente motore, 60 Hz | 2.9 | A | |
Potenza in entratat (P1), motore 60 Hz | 650 | W | |
Dati acqua | |||
Perdita di carico acqua 80°/60 °C, aria +18 °C | 11.4 | kPa | |
Temperatura acqua | max 110 | °C | |
Max. pressione operativa | 1.6 | MPa | |
Volume acqua dentro la batteria | 1.1 | L | |
Dimensioni connessioni idrauliche | DN20 (G 3/4”) Filettatura esterna |
80/60°C High temp. coil | 82/71°C High temp. coil | 90/70°C High temp. coil | 130/70°C High temp. coil | |||
Potenzialità termica a portata massima (temperatura aria entrante +15°C) | kW | 10,9 | 12,8 | 13,1 | 15,7 | |
Temp.aria uscente (temperatura aria entrante +15°C) | °C | 33 | 36 | 36 | 41 | |
Portata d'acqua (temperatura aria entrante +15°C) | l/s | 0,13 | 0,28 | 0,16 | 0,07 | |
Caduta di pressione dell'acqua (temperatura aria entrante +15°C) | kPa | 12,0 | 46,6 | 16,4 | 3,8 | |
80/60°C High temp. coil | 82/71°C High temp. coil | 90/70°C High temp. coil | 130/70°C High temp. coil | |||
Potenzialità termica a portata massima (temperatura aria entrante +20°C) | kW | 9,8 | 11,6 | 12,0 | 14,5 | |
Temp.aria uscente (temperatura aria entrante +20°C) | °C | 36 | 39 | 40 | 44 | |
Portata d'acqua (temperatura aria entrante +20°C) | l/s | 0,12 | 0,26 | 0,15 | 0,06 | |
Caduta di pressione dell'acqua (temperatura aria entrante +20°C) | kPa | 9,9 | 39,2 | 13,9 | 3,3 |
Eleganter Türluftschleier mit intelligenter Steuerung für Geschäftseingänge• Horizontale Montage- Empfohlene Montagehöhe 3,5 m*• Vertikale Montage- Empfohlene Montagebreite 5 m*(2 Geräte), eines auf jeder Seite EinsatzbereichDer Luftschleier PA3500 bietet in ein und demselben Produkt mehr Möglichkeiten als je zuvor. Es gibt daher viele Anwendungsbereiche. Der PA3500 ist beispielsweise besonders für die Eingangsbereiche in Geschäften und Einkaufszentren geeignet.Dieser Türluftschleier bietet dank intelligenter, energiesparender Eigenschaften vollautomatischen Schutz für Eingänge in allen Einsatzbereichen. KonstruktionDurch sein zeitloses Design und das zahlreiche Zubehör lässt sich der PA3500 mühelos an alle Räumlichkeiten anpassen. Die Vorderseite und die Wartungsklappe können optional in einer beliebigen Farbe lackiert werden, um den Luftschleier optimal an seine Umgebung anzupassen. Der Luftschleier ist für die waagerechte, senkrechte und versenkte Installation erhältlich.*) Die empfohlene Installationshöhe und -weite hängt von den entsprechenden Räumlichkeiten ab