BKF 710D4-XL-120°C #9995558
●Continuous operation up to 120°C medium temperature●Casing made of zinc-magnesium coated steel (ZM)●Backward curved impeller made from from steel and galvanized●Motor outside the air stream●Single speed IE3 motor●PTC serial built-in motor●Installation possible in all positions, flange connection 30 mm●Installation outside building or inside buildingBKF-120 fans are used for ventilation in normal working conditions and can transport hot gases up to 120°C.Applications: malls, warehouses, kitchen exhaust...Generally suitable for ambient temperature -20 to +40°C (depending on specific motor load the permissible ambient temperature may be increased - on request)For speed control of single speed motors use combination of frequency converter and appropriate filter to motor side (sine or du/dt), respectively observe instructions. Not suitable for voltage control. Working points within blue area of diagrams of single speed fans can be achieved with frequency converter.
Ονομαστικά στοιχεία | |||
---|---|---|---|
Τάση (ονομαστική) | 400 | V | |
Συχνότητα | 50 | Hz | |
Φάσεις | 3~ | ||
Φάση, ανεμιστήρα προσαγωγής | 3~ | ||
Σύνδεση κυκλώματος κινητήρα | D | ||
Εισηγμένη ισχύς | 8.700 | W | |
Ισχύς εισόδου kW | 8,7 | kW | |
Ονομαστική ισχύς στον άξονα (P2) | 7,5 | kW | |
Αρχική τάση | 106 | A | |
Ρεύμα εκκίνησης (Y - D εκκίνηση) | 35 | A | |
Τάση εισαγωγής | 15 | A | |
Ταχύτητα φτερωτής | 1.469 | rpm | |
Παροχή αέρα | μέγιστο 24.300 | m³/h | |
Θερμοκρασία του μεταφερόμενου αέρα | μέγιστο 120 | °C | |
Μέγιστη θερμοκρασία του μεταφερόμενου αέρα, όταν η ταχύτητα ελέγχεται | 120 | °C | |
Δεδομένα ήχου | |||
Επίπεδο ηχητικής πίεσης στα 3m (20m² Sabin) | 74 | dB(A) | |
Στάθμη ηχητικής πίεσης σε 3m (ελεύθερο πεδίο) | 60 | dB(A) | |
Στάθμη ηχητικής πίεσης σε 4m (ελεύθερο πεδίο) | 62 | dB(A) | |
Προστασία/Ταξινόμηση | |||
Κλάση περιβλήματος, κινητήρας | IP55 | ||
Κατηγορία μόνωσης | F | ||
Δεδομένα σύμφωνα με ErP | |||
Έτοιμο ErP | ErP 2018 | ||
Διαστάσεις και βάρη | |||
Διάσταση αεραγωγού, είσοδος (ύψος x πλάτος) | 800 | mm | |
Διάσταση του αεραγωγού, έξοδος (ύψος x πλάτος) | 800 | mm | |
Βάρος | 192 | kg | |
Υπόλοιποι | |||
Τύπος σύνδεσης αεραγωγού | Ορθογωνικό | ||
Τύπος κινητήρα | AC |
Προϊόν | |||
---|---|---|---|
Όνομα προϊόντος | BKF 710D4-XL-120°C | ||
Ecodesign | |||
Συμμόρφωση ErP | 2018 | ||
Κατηγορία μονάδας | NRVU | ||
Οδηγός | Εξωτερικό MSD ή VSD | ||
Τύπος μονάδας | UVU | ||
Τύπος ανάκτησης θερμότητας | Κανένα | ||
Αναλογία θερμοκρασίας (UVU) | Μη εφαρμόσιμο | ||
qv nom | 4,0556 | m³/s | |
Ονομαστική P | 8,74 | kW | |
Ονομαστική Ps | 1.319 | Pa | |
Απόδοση ανεμιστήρα | 61,2 | % | |
Εξωτερική διαρροή | 0,1 | % | |
Ηχητική ισχύς(LWA) | 81 | dB(A) |
BKF-120 thermo fansare intended to transport hot gases continuously up to 120°C during normal ventilation. Casing made of zinc-magnesium coated steel (ZM). Backward curved impeller made from steel and galvanised. Equipped with single speed IE3 motor outside the air stream. PTC serial built-in motor. Installation possible in all positions, flange connection 30 mm. Installation outside building or inside building. For speed control of single speed motors use combination of frequency converter and appropriate filter to motor side (sine or du/dt), respectively observe instructions.