CLEVA500-D-IDA2-CO2-DPT #64556000
Systemair’s Cleva heat recovery units are designed for false ceiling installation, offering an efficient and compact solution for ventilation and air treatment in various environments. Available in six sizes, with airflow rates ranging from 500 to 4,000 m³/h, these units ensure high performance in spaces with installation constraints. Built with corrosion-resistant materials in compliance with ISO 12944 category C5, Cleva units guarantee a long service life, even in demanding conditions. Additionally, they feature integrated control systems that optimize operation and simplify maintenance.Thanks to their compact design and versatility, Cleva units are an ideal solution for projects where space is a key factor. Their false ceiling installation allows for maximum use of the building’s usable area without compromising efficiency or comfort. To facilitate the selection of the most suitable unit for each application, Systemair provides a specialized calculation tool that enables configuration based on airflow, external pressure, and other operational parameters.
Dimensions and weights | |||
---|---|---|---|
Weight | 91 | kg |
Units of measurement | Cleva 500 | Cleva 1000 | Cleva 1500 | Cleva 2000 | Cleva 3000 | Cleva 4000 | |
Technical data | |||||||
Article name | CLEVA-500 Left/CLEVA-500 Right | CLEVA-1000 Left/CLEVA-1000 Right | CLEVA-1500 Left/CLEVA-1500 Right | CLEVA-2000 Left/CLEVA-2000 Right | CLEVA-3000 Left/CLEVA-3000 Right | CLEVA-4000 Left/CLEVA-4000 Right | |
Article number | 64559050/64559051 | 64559100/64559101 | 64559150/64559151 | 64559200/64559201 | 64559300/64559301 | 64559400/64559401 | |
Unit | |||||||
Frequency | Hz | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 |
Voltage (nominal) | V | 230 | 230 | 230 | 230 | 230 | 400 Vac |
Phases | 1N~ | 1N~ | 1N~ | 1N~ | 1N~ | 3N~ | |
Recommended fuse, unit | 1Nx5,1A | 1Nx5,2A | 1Nx7,3A | 1Nx11,1A | 1Nx17,8A | 3Nx10,6A | |
Supply fan | |||||||
Fan type | EC | EC | EC | EC | EC | EC | |
Voltage | V | 230 | 230 | 230 | 230 | 230 | 230 |
Phases | 1~ | 1~ | 1~ | 1~ | 1~ | 3~ | |
Input power (P1), supply fan | W | 170 | 170 | 500 | 780 | 1300 | 2400 |
Exchanger | |||||||
Exchanger type | Counter flow | Counter flow | Counter flow | Counter flow | Counter flow | Counter flow | |
Diptray | Sloped | Sloped | Sloped | Sloped | Sloped | Sloped | |
Return fan / Extract fan | |||||||
Fan type | EC | EC | EC | EC | EC | EC | |
Voltage | V | 230 | Sloped | 230 | 230 | 230 | 230 |
Phases | 1~ | 1~ | 1~ | 1~ | 1~ | 3~ | |
Input power (P1), supply fan | W | 170 | 170 | 500 | 780 | 1350 | 2400 |
Others | |||||||
Fan control | CAV constant airflow; VAV variable airflow; Voltage Control 0-100% | CAV constant airflow; VAV variable airflow; Voltage Control 0-100% | CAV constant airflow; VAV variable airflow; Voltage Control 0-100% | CAV constant airflow; VAV variable airflow; Voltage Control 0-100% | CAV constant airflow; VAV variable airflow; Voltage Control 0-100% | CAV constant airflow; VAV variable airflow; Voltage Control 0-100% | |
Installation type | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | |
Supply side | Depending on the location of the electrical panel and direction of the supply air flow. | Depending on the location of the electrical panel and direction of the supply air flow. | Depending on the location of the electrical panel and direction of the supply air flow. | Depending on the location of the electrical panel and direction of the supply air flow. | Depending on the location of the electrical panel and direction of the supply air flow. | Depending on the location of the electrical panel and direction of the supply air flow. | |
Dimensions and weights | |||||||
Weight | kg | 91 | 135 | 197 | 247 | 362 | 444 |
Ecodesign | |||||||
ErP compliance | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | |
Unit category | NRVU | NRVU | NRVU | NRVU | NRVU | NRVU | |
Unit type | ERV | ERV | ERV | ERV | ERV | ERV | |
Drive | Integrated VSD | Integrated VSD | Integrated VSD | Integrated VSD | Integrated VSD | Integrated VSD | |
Other | |||||||
Temperature efficiency Summer/Winter | % | 82,4 / 82,6 | 81,5 / 81,8 | 78,8 / 79,0 | 78,9 / 79,1 | 82,2 / 82,4 | 82,1 / 82,4 |
QV nom | m/h | 500 | 800 | 1500 | 2000 | 3000 | 4000 |
P nom | W | 209 | 320 | 703 | 1047 | 1413 | 2294 |
P nom Supply fan | W | 109 | 169 | 368 | 543 | 735 | 1182 |
P nom Extract fan | W | 100 | 151 | 335 | 504 | 678 | 1112 |
SFP internal | W/(m³/s) | 1091 | 952 | 1253 | 1308 | 1148 | 1255 |
SFP internal Sup | 588 | 515 | 667 | 691 | 616 | 685 | |
SFP internas Ext | 503 | 437 | 586 | 617 | 532 | 570 | |
Air speed through internal section | m/s | 2,07 | 1,96 | 2,58 | 2,57 | 2,42 | 2,46 |
PS nom (PED/ESP) Supply | Pa | 278 | 249 | 428 | 441 | 387 | 421 |
PS nom (PED/ESP) Extract | Pa | 238 | 213 | 368 | 390 | 331 | 345 |
Supply Fan efficiency | % | 47,3 | 48,4 | 63,0 | 63,8 | 62,8 | 61,5 |
Extract fan efficiency | % | 47,4 | 48,7 | 62,8 | 63,2 | 62,2 | 60,6 |
External Leakage | L3 | L3 | L3 | L3 | L3 | L3 | |
Internal Leakage | L3 | L3 | L3 | L3 | L3 | L3 | |
Sound power (LWA) | dB(A) | 82 | 83 |
Systemair’s Cleva heat recovery units are designed for false ceiling installation, providing an efficient solution for ventilation with energy recovery in buildings with space constraints. Available in six sizes, with airflow rates ranging from 500 to 4,000 m³/h, they are built with corrosion-resistant materials in compliance with ISO 12944 category C5, ensuring a long service life even in demanding environments. They feature an integrated control system that optimizes performance and simplifies operational management. Each Cleva unit is equipped with high-efficiency heat exchangers that recover energy from the extracted air, reducing the HVAC system’s energy consumption. Their compact design allows for installation in confined spaces without compromising accessibility for maintenance. Additionally, Systemair provides a selection tool that enables unit configuration based on project requirements, considering parameters such as airflow, available pressure, and climatic conditions.