230V 1~ 50Hz | |||
---|---|---|---|
Product | |||
Voltage (nominal) | 230 | V | |
Frequency | 50 | Hz | |
Phases | 1~ | ||
Input power | 151 | W | |
Input current | 0.66 | A | |
Impeller speed | 2,518 | rpm | |
Air flow | max 436 | m³/h | |
Insulation class | B | ||
Dimensions and weights | |||
Weight | 10 | kg | |
ERP | |||
Energy class, Basic unit | F | ||
Energy class, Local demand | D | ||
ErP ready | ErP 2018 |
230V 1~ 50Hz | ||||
---|---|---|---|---|
Basic unit | ||||
ErP compliance | 2016 | |||
SEC Average | -5.2 | kWh/(m².a) | ||
SEC Cold | -21.6 | kWh/(m².a) | ||
SEC Warm | 4.2 | kWh/(m².a) | ||
SEC Class | F | |||
Unit category | RVU | |||
Unit type | UVU | |||
Drive | External MSD or VSD | |||
Heat recovery type | None | |||
Temperature ratio (UVU) | Not applicable | |||
qv max | 389 | m³/h | ||
P max | 130 | W | ||
Sound power (LWA) | 45 | dB(A) | ||
qv ref | 0.075 | m³/s | ||
Ps ref | 50 | Pa | ||
SPI | 0.38 | W/(m³/h) | ||
CTRL | 1 | |||
MISC | 1.1 | |||
x-value | 1.5 | |||
External Leakage | 5 | % | ||
AEC average | 478.4 | kWh | ||
AEC cold | 478.7 | kWh | ||
AEC warm | 478.7 | kWh | ||
AHS Average | 1.715 | kWh/a | ||
AHS Cold | 3.355 | kWh/a | ||
AHS Warm | 776 | kWh/a | ||
Units with local demand control | ||||
ErP compliance | 2018 | |||
SEC Average | -5.2 | kWh/(m².a) | ||
SEC Cold | -21.6 | kWh/(m².a) | ||
SEC Warm | 4.2 | kWh/(m².a) | ||
SEC Class | D | |||
Unit category | RVU | |||
Unit type | UVU | |||
Drive | External MSD or VSD | |||
Heat recovery type | None | |||
Temperature ratio | Not applicable | |||
qv max | 389 | m³/h | ||
P max | 130 | W | ||
Sound power (LWA) | 45 | dB(A) | ||
qv ref | 0.0756 | m³/s | ||
Ps ref | 50 | Pa | ||
SPI | 0.382 | W/(m³/h) | ||
CTRL | 1 | |||
MISC | 1.1 | |||
x-value | 1.5 | |||
External Leakage | 5 | % | ||
AEC average | 167.7 | kWh | ||
AEC cold | 167.7 | kWh | ||
AEC warm | 167.7 | kWh | ||
AHS Average | 1.72 | kWh/a | ||
AHS Cold | 3.36 | kWh/a | ||
AHS Warm | 0.78 | kWh/a |
Hz | Tot | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k | ||
LwA Innløp | dB(A) | 63 | 48 | 58 | 60 | 56 | 47 | 44 | 456 | 40 | |
LwA Utløp | dB(A) | 73 | 59 | 59 | 66 | 67 | 65 | 67 | 61 | 58 | |
Målepunkt: qv = 0,054 m3/s, Ps = 225 Pa |
25 | 170 | 32 | |
35 | 170 | 37 | |
25 | 130 | 28 | |
35 | 130 | 29 | |
25 | 115 | - | |
35 | 115 | - | |
25 | 100 | - | |
35 | 100 | - | |