VAV controller suitable for supply and return air applications
OPTIMA-R-FC | OPTIMA-S-FC | OPTIMA-R-FC_S | OPTIMA-S-FC_S | OPTIMA-R-FC_BM | OPTIMA-S-FC_BM | OPTIMA-R-LV | OPTIMA-R-FM | OPTIMA-S-FM | OPTIMA-R-PC_BM | OPTIMA-S-PC_BM | OPTIMA-R-LPC_BM | OPTIMA-S-LPC_BM | OPTIMA-RES-A | OPTIMA-S-FCS_BM | OPTIMA-R-FCS_BM | OPTIMA-R-FCS | OPTIMA-S-FCS | OPTIMA-R-PC_GM | OPTIMA-S-PC_GM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Functions | ||||||||||||||||||||
Basic Functions | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume measurement | Air flow volume measurement | Differential pressure control | Differental Pressure control | Differential pressure control | Differential Pressure control | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume control | Air flow volume control | Duct pressure control | Duct pressure control |
Control Range | ||||||||||||||||||||
Control Range | 2–9 m/s | 2–9 m/s | 2–9 m/s | 2–9 m/s | 2–9 m/s | 2–9 m/s | 0,2–6 m/s | 2–9 m/s | 2–9 m/s | 0–600 Pa | 0–600 Pa | -75–75 Pa | -75–75 Pa | 2–9 m/s | 2–9 m/s | 2-9 m/s | 2–9 m/s | 2–9 m/s | 0-500 Pa | 0-500 Pa |
Controller type | ||||||||||||||||||||
Controller type | Belimo or Grüner | Belimo or Grüner | Siemens | Siemens | Belimo Modbus Modular | Belimo Modbus Modular | Belimo Modbus Modular | Belimo Modbus Modular | Belimo Modbus Modular | Belimo Modbus Modular | Belimo Modbus Modular | Belimo Modbus Modular | Belimo | Belimo | Gruner | Gruner | ||||
Duct Pressure Range | ||||||||||||||||||||
Duct Pressure Range | ||||||||||||||||||||
5–1000 Pa | ||||||||||||||||||||
5–1000 Pa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
0–600 Pa | ||||||||||||||||||||
0–600 Pa | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
0–1000 Pa | ||||||||||||||||||||
0–1000 Pa | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Bus Communication | ||||||||||||||||||||
Bus Communication | ||||||||||||||||||||
Modbus | ||||||||||||||||||||
Modbus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BACnet | ||||||||||||||||||||
BACnet | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
KNX | ||||||||||||||||||||
KNX | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
MPbus | ||||||||||||||||||||
MPbus | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Special Actuator Functions | ||||||||||||||||||||
Special Actuator Functions | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Quiet operation
Compact
Easy installation
Residential use
Compact
Galvanised steel
Factory calibrated
Noise reduction
Duct installation
Galvanised steel construction
Range of applications
Accurate control
Effective control
Adaptable
Compact
Steel casing
Precision readings
Compact
No maintenance
Galvanised steel
Compact
Galvanized steel
Factory calibrated
Noise reduction
Extends the range of VAV controllers for areas with airflow velocity as low as 0.2 m/s.
Pressure operation range from 2 Pa - 600 Pa.
Electric controllers can operate for air supply or air extract.
Modular
Galvanized steel
Noise reduction
Compact
Galvanised steel design
Robust
Noise reduction
Low noise
Range of applications
High control accuracy
Robust construction
Air volume control
High measurement accuracy
Galvanised sheet steel
Double or single skin
Precision measurements
Compact dimensions
No maintenance
Galvanised steel
Rectangular Duct Installation
Galvanised Steel Sheet
High Measurement Accuracy
Pressure control range up to ±75 Pa